Hydraulic Double Vane Pumps Over the years, we are affianced in supplying and exporting an exclusive range of Hydraulic Axial Piston Pump Sourced from the trusted vendors of the market, the pumps are highly appreciated among clients due to their striking features like durability, easy installation and corrosion resistant surface. The offered range of pumps finds wide usage in hydraulic drive systems. Our offered pumps are a positive displacement pump and hydrodynamic or hydrostatic in nature. We are offering these Hydraulic Axial Piston Pump in the global market at cost effective prices.
Our customers can avail from us a wide range of hydraulic axial piston pumps. These pump are an ideal variable displacement pump, that consists of various pistons in a circular array within a cylinder block. Also, these pumps have the quality to be used in different forms like stand-alone pump, hydraulic motor or an automotive air conditioning compressor. The primary use of these pumps is to power earth moving plants and other machines. अधिकover, these piston pumps are also used for controlling the flow and pressure in hydraulic systems.
Veljan Hydraulic Axial Piston Pump:
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in3/rev | cm3/rev | rpm | |
VT6CC | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6CCSH | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6DC | 4000 | 275 | 3.56 - 17.75 | 59 - 290 | 2500 |
VT6DDS | 3500 | 240 | 5.80 - 23.3 | 96 - 380 | 2500 |
VT6EC | 4000 | 275 | 8.73 - 22.56 | 143 - 370 | 2200 |
VT6ED | 3500 | 240 | 11.0 - 28.06 | 180 - 460 | 2200 |
VT6EE/EES | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |
VT6CCM | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6CCZ | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6GCC | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6DCM | 4000 | 275 | 3.56 - 17.75 | 59 - 290 | 2500 |
VT6ECM | 4000 | 275 | 8.73 - 22.56 | 143 - 370 | 2200 |
VT6EDM | 3500 | 240 | 11.0 - 28.06 | 180 - 460 | 2200 |
VT7BB/BBS | 4650 | 320 | 0.67 - 6.10 | 12 - 100 | 3600 |
VT7QCC | 4350 | 300 | 1.32 - 12.20 | 22 - 200 | 3000 |
VT7DB/DBS | 4350 | 300 | 3.03 - 12.69 | 50 - 208 | 2500 |
VT7QDC | 4350 | 300 | 3.34 - 15.74 | 55 - 258 | 2500 |
VT7DD/DDS | 3600 | 250 | 5.36 - 19.28 | 88 - 316 | 2500 |
VT7EB/EBS | 4350 | 300 | 8.42 - 19.45 | 138 - 319 | 2200 |
VT7QEC | 4350 | 300 | 8.73 - 22.56 | 143 - 370 | 2200 |
VT7ED/EDS | 3600 | 250 | 46302 | 176 - 427 | 2200 |
VT7EE/EES | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |
VT67CB | 4350 | 300 | 1.01 - 9.15 | 17 - 150 | 2800 |
VT67DB | 4350 | 300 | 3.25 - 14.7 | 54 - 240 | 2500 |
VT67EB | 4350 | 300 | 8.42 - 19.45 | 138 - 320 | 2200 |
NEW MODELS | |||||
VTXBB | 3000 | 210 | 0.79 - 5.61 | 12 - 92 | 2500 |
VT6BB | 3500 | 240 | 0.79 - 5.61 | 12 - 92 | 2500 |
VT6CB | 4000 | 275 | 1.05 - 8.52 | 17 - 140 | 2500 |
VT67BB | 4350 | 300 | 0.35 - 3.05 | 12 - 200 | 2800 |
VT67EC | 4000 | 275 | 8.73 - 22.5 | 143 - 370 | 2200 |
VT67DC | 4000 | 275 | 2.68 - 9.64 | 44 - 156 | 2200 |
VT6GDC | 4000 | 275 | 0.66 - 11.65 | -623919 | 2500 |
TECHNICAL SPECIFICATIONS:
SERIES |
| J9V009 | J9V018 | J9V027 | J9V045 | J9V072 | J9V099 | J9V135 |
Maximum pressure |
|
|
|
|
|
|
|
|
| psi | 4060 | 4060 | 4060 | 4060 | 4060 | 4060 | 4060 |
| Bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Maximum Displacement |
|
|
|
|
|
|
|
|
| In/rev | 0.55 | 1.10 | 1.65 | 2.74 | 4.40 | 6.10 | 8.54 |
| Cm/rev | 9 | 18 | 27 | 45 | 72 | 100 | 140 |
Maximum Speed | rpm | 3600 | 3300 | 3000 | 2600 | 2200 | 2000 | 1800 |